Reference No | Team Name | Car Points | Day 1 | Day 2 | Day 3 | Day 4 | Total |
20180439 | Wasteland Jokers | 1000 | 1475 | 1315 | 1800 | 3250 | 8840 |
20180416 | Barriers Boys | 1000 | 1530 | 1450 | 1800 | 3050 | 8830 |
20180420 | Team Disney (2) | 1000 | 1495 | 1450 | 1700 | 2775 | 8420 |
20170389 | The Ka Terpillar 1 | 1000 | 1450 | 955 | 1700 | 3125 | 8230 |
20170408 | The Bees Knees | 1000 | 1500 | 1280 | 1800 | 2400 | 7980 |
20180441 | The Deathly Fellows | 1000 | 1500 | 1205 | 1800 | 2125 | 7630 |
20180450 | TNT | 750 | 1500 | 1350 | 1800 | 1250 | 6650 |
20170379 | Plymouth Pirates | 1000 | 1420 | 1305 | 1750 | 575 | 6050 |
20180423 | Ratbastard Crew | 1000 | 1460 | 1130 | 1600 | 5190 | |
20170381 | Guilty pleasures on tour | 1000 | 1450 | 815 | 1750 | 5015 | |
20170394 | The Fab 4 | 1000 | 940 | 990 | 1750 | 4680 | |
20170383 | Nello's Hero's | 1000 | 1140 | 555 | 1600 | 4295 | |
20180431 | Cunning Stunts | 1000 | 1360 | 200 | 1500 | 4060 | |
20170378 | Banksy Robbers | 750 | 640 | 790 | 1660 | 3840 | |
20170369 | Arabian Knights Of North London | 1000 | 1470 | 1000 | 3470 | ||
20180412 | Once a Knight | 1000 | 930 | 1200 | 3130 | ||
20170384 | Retro Rally | 250 | 1100 | 475 | 1000 | 2825 | |
20180422 | Lucmorley | 1000 | 1390 | 425 | 2815 | ||
20180443 | In it to Fin it! | 750 | 750 | 400 | 900 | 2800 | |
20170399 | The Flying Tartans | 500 | 700 | 835 | 400 | 2435 | |
20170385 | The 50 Club | 1000 | 680 | 710 | 2390 | ||
20170406 | Flyboy | 500 | 1030 | 755 | 2285 | ||
20170376 | WACKY WORLD CUP | 1000 | 1200 | 2200 | |||
20180446 | The Vanisher | 750 | 250 | 985 | 1985 | ||
20170403 | Volvasaurus | 1000 | 750 | 1750 | |||
20170402 | The Blind Leading the Blind | 500 | 850 | 370 | 1720 | ||
20170382 | Distinguished Gentleman | 250 | 760 | 635 | 1645 | ||
20180424 | Jurassic park the mazdasaurus reck | 250 | 890 | 355 | 1495 | ||
20180447 | DisAstra | 1000 | 1000 | ||||
20180457 | The Al Kelaby's | 1000 | 1000 | ||||
20180440 | Bears to Barcelona | 100 | 850 | 950 | |||
20170400 | Geeky Blinders | 500 | 360 | 860 | |||
20180458 | WinchmoreHillBillies | 750 | 750 | ||||
20170396 | Team Defiant | 500 | 500 | ||||
20180415 | Not Senna | 500 | 500 | ||||
20180425 | Spitfire Gents | 500 | 500 | ||||
20180433 | Pump & Batman | 500 | 500 | ||||
20180434 | Potton Hairdressers | 500 | 500 | ||||
20170377 | Waynes Twos | 250 | 250 | ||||
20180426 | The Theo bears | 250 | 250 | ||||
20180428 | TWO OLD TIMERS | 250 | 250 | ||||
20180432 | The 2 Faulties | 250 | 250 | ||||
20170375 | Wacky Backy | 0 | |||||
20170390 | The Ka Terpillar 2 | 0 | |||||
20170391 | The Ka Terpillar 3 | 0 | |||||
20170401 | Soul Train | 0 | |||||
20180442 | Caremark | 0 | |||||
20180448 | The Ka Terpillar 4 | 0 | |||||
20180455 | The Royal Volvo Force | 0 | |||||
20180456 | Robs Dogs | 0 |
Tuesday, July 10, 2018
The Final Scores..........
Barmy to Barcelona
Well guys another great rally, lot of fun.
See you again next year at Nutty to Neice.
Thanks
Ray and Tina
Team Disney
See you again next year at Nutty to Neice.
Thanks
Ray and Tina
Team Disney
Subscribe to:
Posts (Atom)